The Sacramento Adventist Academy varsity boys basketball team is built for more than a single season. Competing in the Sacramento Metro Athletic League, the Capitals represent a private Christian school in Carmichael, CA that pairs competitive athletics with strong academics and a whole-child focus. The 2026-27 varsity squad opens the 2026-27 season, playing a style built on defense, pace, and character on and off the court.
1:20:24SAA Boys Varsity vs Valley Christian 1-6-2024
1:09:55SAA Boys Varsity vs Western Sierra 1-11-2024
1:29:50SAA Boys Varsity vs Woodland HS 1-15-2024Watch the Capitals on Watch Sports »
| Date | Opponent | Result |
|---|---|---|
| Nov 21 | Golden Sierra (Garden Valley, CA) | – |
| Nov 30 | Johnson (Sacramento, CA) | – |
| Dec 07 | Oakmont (Roseville, CA) | – |
| Dec 09 | Rio Linda (CA) | – |
| Dec 09 | Florin (Sacramento, CA) | – |
| Dec 10 | Sacramento Waldorf (Fair Oaks, CA) | – |
| Dec 15 | Mira Loma (Sacramento, CA) | – |
| Jan 05 | John Adams Academy – El Dorado Hills (El Dorado Hills, CA) | – |
| Jan 07 | Faith Christian (Margate, FL) | – |
| Jan 12 | Valley Christian (Roseville, CA) | – |
| Jan 14 | Buckingham Charter (Vacaville, CA) | – |
| Jan 18 | Western Sierra Collegiate Academy (Rocklin, CA) | – |
| Jan 26 | John Adams Academy – El Dorado Hills (El Dorado Hills, CA) | – |
| Jan 28 | Faith Christian (Margate, FL) | – |
| Jan 30 | Sacramento Country Day (Sacramento, CA) | – |
| Feb 02 | Valley Christian (Roseville, CA) | – |
| Feb 04 | Buckingham Charter (Vacaville, CA) | – |
| Feb 06 | Western Sierra Collegiate Academy (Rocklin, CA) | – |
| Feb 09 | Cristo Rey (Sacramento, CA) | – |
| Feb 11 | Sacramento Country Day (Sacramento, CA) | – |
Sacramento Metropolitan Athletic League
| School | Lg | Ovr |
|---|---|---|
| John Adams Academy – El Dorado Hills | 0-0 | 0-0 |
| Sacramento Adventist | 0-0 | 0-0 |
| Sacramento Country Day | 0-0 | 0-0 |
Sac-Joaquin Section Division 6
| School | Lg | Ovr |
|---|---|---|
| Lodi Academy | 0-0 | 0-0 |
| Sacramento Adventist | 0-0 | 0-0 |
| Sacramento Country Day | 0-0 | 0-0 |
League standings
Sacramento Metropolitan Athletic League
| School | Lg | Ovr |
|---|---|---|
| Sacramento Adventist | 12-2 | 23-9 |
| Western Sierra Collegiate Academy | 12-2 | 15-12 |
| John Adams Academy – El Dorado Hills | 12-2 | 21-9 |
Sac-Joaquin Section Division 6
| School | Lg | Ovr |
|---|---|---|
| Victory Christian | 11-3 | 25-4 |
| Sacramento Adventist | 12-2 | 23-9 |
| Lodi Academy | 11-3 | 16-8 |
Roster · 13 athletes
League standings
Sacramento Metropolitan Athletic League
| School | Lg | Ovr |
|---|---|---|
| John Adams Academy – El Dorado Hills | 11-3 | 15-12 |
| Sacramento Adventist | 9-5 | 15-15 |
| Valley Christian | 8-6 | 11-16 |
Sac-Joaquin Section Division 6
| School | Lg | Ovr |
|---|---|---|
| Elliot Christian | 10-4 | 14-14 |
| Sacramento Adventist | 9-5 | 15-15 |
| Sacramento Country Day | 6-8 | 10-13 |
CA Division 6
| School | Lg | Ovr |
|---|---|---|
| Elliot Christian | 10-4 | 14-14 |
| Sacramento Adventist | 9-5 | 15-15 |
| Sacramento Country Day | 6-8 | 10-13 |
Roster · 15 athletes
League standings
Sacramento Metropolitan Athletic League
| School | Lg | Ovr |
|---|---|---|
| Faith Christian | 7-5 | 12-16 |
| Sacramento Adventist | 4-8 | 9-19 |
| Sacramento Country Day | 2-10 | 8-14 |
Sac-Joaquin Section Division 6
| School | Lg | Ovr |
|---|---|---|
| Sacramento Country Day | 2-10 | 8-14 |
| Sacramento Adventist | 4-8 | 9-19 |
| Turlock Christian | 2-8 | 6-18 |
CA Division 6
| School | Lg | Ovr |
|---|---|---|
| Tulelake | 8-6 | 9-18 |
| Sacramento Adventist | 4-8 | 9-19 |
| Etna | 2-8 | 8-18 |
Roster · 13 athletes
League standings
Sacramento Metropolitan Athletic League
| School | Lg | Ovr |
|---|---|---|
| Western Sierra Collegiate Academy | 12-0 | 15-8 |
| Sacramento Adventist | 9-3 | 18-11 |
| Valley Christian | 8-4 | 24-9 |
Sac-Joaquin Section Division 5
| School | Lg | Ovr |
|---|---|---|
| Western Sierra Collegiate Academy | 12-0 | 15-8 |
| Sacramento Adventist | 9-3 | 18-11 |
| John Adams Academy Rsvl/Lin | 4-4 | 16-11 |
CA Division 5
| School | Lg | Ovr |
|---|---|---|
| Lindsay | 3-5 | 18-11 |
| Sacramento Adventist | 9-3 | 18-11 |
| Norte Vista | 5-5 | 13-8 |
Roster · 12 athletes
League standings
Sacramento Metropolitan Athletic League
| School | Lg | Ovr |
|---|---|---|
| Valley Christian | 10-2 | 20-7 |
| Sacramento Adventist | 6-6 | 11-17 |
| Buckingham Charter | 4-4 | 5-6 |
Sac-Joaquin Section Division 5
| School | Lg | Ovr |
|---|---|---|
| Bradshaw Christian | 3-7 | 13-20 |
| Sacramento Adventist | 6-6 | 11-17 |
| Futures | 4-7 | 9-15 |
CA Division 5
| School | Lg | Ovr |
|---|---|---|
| Bradshaw Christian | 3-7 | 13-20 |
| Sacramento Adventist | 6-6 | 11-17 |
| Trinity | 1-9 | 11-17 |
Roster · 13 athletes
League standings
Sacramento Metropolitan Athletic League
| School | Lg | Ovr |
|---|---|---|
| Sacramento Adventist | 7-0 | 10-5 |
| Western Sierra Collegiate Academy | 3-2 | 8-5 |
| Buckingham Charter | 1-2 | 1-4 |
Sac-Joaquin Section Division 5
| School | Lg | Ovr |
|---|---|---|
| Colfax | 0-0 | 6-3 |
| Sacramento Adventist | 7-0 | 10-5 |
| Bradshaw Christian | 4-3 | 9-5 |
CA Division 5
| School | Lg | Ovr |
|---|---|---|
| Moreno Valley | 6-2 | 10-5 |
| Sacramento Adventist | 7-0 | 10-5 |
| Anaheim | 9-1 | 13-7 |
Roster · 13 athletes
League standings
Sacramento Metropolitan Athletic League
| School | Lg | Ovr |
|---|---|---|
| Sacramento Adventist | 13-1 | 20-10 |
| Western Sierra Collegiate Academy | 13-1 | 25-3 |
| Buckingham Charter | 8-6 | 11-14 |
Sac-Joaquin Section Division 5
| School | Lg | Ovr |
|---|---|---|
| Brookside Christian | 11-1 | 26-8 |
| Sacramento Adventist | 13-1 | 20-10 |
| Woodland Christian | 12-2 | 20-10 |
CA Division 5
| School | Lg | Ovr |
|---|---|---|
| New Roads | 11-2 | 18-9 |
| Sacramento Adventist | 13-1 | 20-10 |
| East Nicolaus | 6-3 | 20-10 |
Roster · 10 athletes
League standings
Sacramento Metropolitan Athletic League
| School | Lg | Ovr |
|---|---|---|
| Sacramento Adventist | 14-0 | 25-7 |
| Western Sierra Collegiate Academy | 10-4 | 16-12 |
| Buckingham Charter | 9-5 | 10-13 |
Sac-Joaquin Section Division 5
| School | Lg | Ovr |
|---|---|---|
| Mariposa County | 12-0 | 23-6 |
| Sacramento Adventist | 14-0 | 25-7 |
| Ripon Christian | 10-2 | 20-11 |
CA Division 5
| School | Lg | Ovr |
|---|---|---|
| Westmark | 11-1 | 18-5 |
| Sacramento Adventist | 14-0 | 25-7 |
| University Prep Academy | 13-3 | 16-5 |
Roster · 11 athletes
League standings
Sacramento Metropolitan Athletic League
| School | Lg | Ovr |
|---|---|---|
| Sacramento Adventist | 12-0 | 28-5 |
| Faith Christian | 10-2 | 20-7 |
| Sacramento Country Day | 8-4 | 16-5 |
Sac-Joaquin Section Division 6
| School | Lg | Ovr |
|---|---|---|
| Sacramento Adventist | 12-0 | 28-5 |
| Sacramento Waldorf | 12-0 | 24-6 |
| Sacramento Country Day | 8-4 | 16-5 |
CA Division 6
| School | Lg | Ovr |
|---|---|---|
| American Christian Academy | 10-0 | 23-4 |
| Sacramento Adventist | 12-0 | 28-5 |
| Cornerstone Christian | 10-1 | 27-5 |
Roster · 13 athletes
League standings
Sacramento Metropolitan Athletic League
| School | Lg | Ovr |
|---|---|---|
| Sacramento Adventist | 12-0 | 25-7 |
| Sacramento Country Day | 10-2 | 17-5 |
| Valley Christian | 7-5 | 10-15 |
Sac-Joaquin Section Division 6
| School | Lg | Ovr |
|---|---|---|
| Sacramento Waldorf | 10-0 | 27-4 |
| Sacramento Adventist | 12-0 | 25-7 |
| Sacramento Country Day | 10-2 | 17-5 |
CA Division 6
| School | Lg | Ovr |
|---|---|---|
| Pacifica Christian/OC | 0-1 | 24-5 |
| Sacramento Adventist | 12-0 | 25-7 |
| Foothill Tech | 8-2 | 24-7 |
Roster · 12 athletes
League standings
Sacramento Metropolitan Athletic League
| School | Lg | Ovr |
|---|---|---|
| Sacramento Country Day | 10-0 | 19-9 |
| Sacramento Adventist | 8-2 | 15-9 |
| Valley Christian | 6-4 | 9-14 |
Sac-Joaquin Section Division 6
| School | Lg | Ovr |
|---|---|---|
| Victory Christian | 7-3 | 17-10 |
| Sacramento Adventist | 8-2 | 15-9 |
| New Life Christian | 5-1 | 10-7 |
CA Division 5
| School | Lg | Ovr |
|---|---|---|
| Joshua Springs Christian | 8-4 | 15-9 |
| Sacramento Adventist | 8-2 | 15-9 |
| Priory | 7-7 | 15-9 |
Roster · 16 athletes
League standings
Sacramento Metropolitan Athletic League
| School | Lg | Ovr |
|---|---|---|
| Valley Christian | 7-3 | 14-12 |
| Sacramento Adventist | 6-4 | 15-8 |
| Faith Christian | 2-8 | 13-16 |
Sac-Joaquin Section Division 6
| School | Lg | Ovr |
|---|---|---|
| Sacramento Country Day | 8-2 | 27-5 |
| Sacramento Adventist | 6-4 | 15-8 |
| Victory Christian | 7-3 | 16-12 |
CA Division 5
| School | Lg | Ovr |
|---|---|---|
| Bethel Christian | 11-1 | 15-8 |
| Sacramento Adventist | 6-4 | 15-8 |
| Delta Charter | 9-1 | 15-8 |
Roster · 15 athletes
League standings
Sacramento Metropolitan Athletic League
| School | Lg | Ovr |
|---|---|---|
| Buckingham Charter | 6-4 | 12-10 |
| Sacramento Adventist | 5-5 | 14-13 |
| Lutheran | 2-8 | 9-18 |
Sac-Joaquin Section Division 6
| School | Lg | Ovr |
|---|---|---|
| Stockton Christian | 10-4 | 17-12 |
| Sacramento Adventist | 5-5 | 14-13 |
| Valley Christian | 8-2 | 13-14 |
CA Division 5
| School | Lg | Ovr |
|---|---|---|
| Summit Preparatory | 8-4 | 12-11 |
| Sacramento Adventist | 5-5 | 14-13 |
| Durham | 9-3 | 14-13 |
Roster · 15 athletes
League standings
Sacramento Metro League
| School | Lg | Ovr |
|---|---|---|
| Valley Christian | 7-3 | 9-13 |
| Sacramento Adventist | 4-6 | 5-16 |
| Sacramento Country Day | 2-8 | 4-15 |
Sac-Joaquin Section Division 6
| School | Lg | Ovr |
|---|---|---|
| Tioga | 4-10 | 6-18 |
| Sacramento Adventist | 4-6 | 5-16 |
| Sacramento Country Day | 2-8 | 4-15 |
CA Division 5
| School | Lg | Ovr |
|---|---|---|
| Foresthill | 1-11 | 6-18 |
| Sacramento Adventist | 4-6 | 5-16 |
| International Studies Academy | 2-7 | 4-13 |
Roster · 11 athletes
League standings
Sacramento Metro League
| School | Lg | Ovr |
|---|---|---|
| Valley Christian | 12-0 | 20-7 |
| Sacramento Adventist | 8-4 | 14-9 |
| Faith Christian | 8-4 | 21-7 |
Sac-Joaquin Section Division 6
| School | Lg | Ovr |
|---|---|---|
| Victory Christian | 10-2 | 20-5 |
| Sacramento Adventist | 8-4 | 14-9 |
| New Life Christian | 9-0 | 14-9 |
CA Division 5
| School | Lg | Ovr |
|---|---|---|
| Sherman Indian | 8-4 | 11-7 |
| Sacramento Adventist | 8-4 | 14-9 |
| New Life Christian | 9-0 | 14-9 |
League standings
Sacramento Metro League
| School | Lg | Ovr |
|---|---|---|
| Sacramento Country Day | 6-5 | 10-8 |
| Sacramento Adventist | 6-5 | 13-7 |
| Wilton Christian | 6-6 | 7-13 |
Sac-Joaquin Section Division 5
| School | Lg | Ovr |
|---|---|---|
| Brookside Christian | 14-1 | 17-9 |
| Sacramento Adventist | 6-5 | 13-7 |
| Global Youth Charter | 10-0 | 16-9 |
CA Division 5
| School | Lg | Ovr |
|---|---|---|
| Pacific Collegiate | 12-0 | 15-8 |
| Sacramento Adventist | 6-5 | 13-7 |
| Clovis Christian | 2-0 | 11-6 |
League standings
Sacramento Metro League
| School | Lg | Ovr |
|---|---|---|
| Valley Christian | 13-1 | 25-6 |
| Sacramento Adventist | 8-6 | 15-8 |
| Global Youth Charter | 8-6 | 15-13 |
Sac-Joaquin Section Division 5
| School | Lg | Ovr |
|---|---|---|
| Sacramento Country Day | 8-6 | 17-8 |
| Sacramento Adventist | 8-6 | 15-8 |
| Tioga | 11-1 | 13-9 |
CA Division 5
| School | Lg | Ovr |
|---|---|---|
| Sonoma Academy | 8-4 | 15-8 |
| Sacramento Adventist | 8-6 | 15-8 |
| Chester | 7-1 | 15-8 |
League standings
Sacramento Metro League
| School | Lg | Ovr |
|---|---|---|
| Sacramento Country Day | 7-7 | 14-11 |
| Sacramento Adventist | 3-11 | 8-14 |
| Lutheran | 2-12 | 9-17 |
Sac-Joaquin Section Division 5
| School | Lg | Ovr |
|---|---|---|
| Foresthill | 4-8 | 10-15 |
| Sacramento Adventist | 3-11 | 8-14 |
| Lutheran | 2-12 | 9-17 |
CA Division 5
| School | Lg | Ovr |
|---|---|---|
| St. Genevieve | 2-7 | 8-14 |
| Sacramento Adventist | 3-11 | 8-14 |
| Paradise Adventist Academy | 2-8 | 9-16 |
Roster · 12 athletes
League standings
Sacramento Metro League
| School | Lg | Ovr |
|---|---|---|
| Sacramento Country Day | 3-7 | 8-16 |
| Sacramento Adventist | 2-6 | 10-12 |
| Lutheran | 0-8 | 0-18 |
Roster · 11 athletes
League standings
Sacramento Metro League
| School | Lg | Ovr |
|---|---|---|
| Sacramento Adventist | 10-0 | 21-2 |
| Faith Christian | 8-2 | 15-10 |
| Valley Christian | 5-5 | 10-16 |
Roster · 12 athletes
League standings
Sacramento Valley Christian League
| School | Lg | Ovr |
|---|---|---|
| Brookside Christian | 14-3 | 21-9 |
| Sacramento Adventist | 12-5 | 15-8 |
| New Life Christian | 10-7 | 14-11 |
Roster · 12 athletes
League standings
Sacramento Valley Christian League
| School | Lg | Ovr |
|---|---|---|
| Vacaville Christian | 10-6 | 12-12 |
| Sacramento Adventist | 8-8 | 14-13 |
| Sierra Christian | 7-9 | 10-11 |
Roster · 13 athletes